Tripiwiki

Most runs in an test innings

Tripiwiki : 18 Apr 2024
Following are the players with highest individual scores in an test innings. Brian lara still holds the record with 400 runs in an innings following him is Australian opening batsmen Matthew Hayden. most-runs-in-test-innings

Following are the cricket players with highest individual scores in an test innings.

# Player Runs Mins Balls 4s 6s Team
1 BC Lara 400* 778 582 43 4 West Indies
2 ML Hayden 380 622 437 38 11 Australia
3 BC Lara 375 766 538 45 0 West Indies
4 DPMD Jayawardene 374 752 572 43 1 Sri Lanka
5 GS Sobers 365* 614 - 38 0 West Indies
6 L Hutton 364 797 847 35 0 England
7 ST Jayasuriya 340 799 578 36 2 Sri Lanka
8 Hanif Mohammad 337 970 - 24 0 Pakistan
9 WR Hammond 336* 318 - 34 10 England
10 DA Warner 335* 554 418 39 1 Australia
11 MA Taylor 334* 720 564 32 1 Australia
12 DG Bradman 334 383 448 46 0 Australia
13 GA Gooch 333 628 485 43 3 England
14 CH Gayle 333 653 437 34 9 West Indies
15 MJ Clarke 329* 609 468 39 1 Australia
16 Inzamam-ul-Haq 329 579 436 38 9 Pakistan
17 A Sandham 325 600 640 28 0 England
18 V Sehwag 319 530 304 42 5 India
19 KC Sangakkara 319 551 482 32 8 Sri Lanka
20 CH Gayle 317 630 483 37 3 West Indies

Top Deals

Booking.com
Related Blogs