Tripiwiki

Most dismissals by a wicketkeeper in IPL History

Tripiwiki : 20 Apr 2024
IPL has given platform for many young crickets to showcase there talent and learn from other country players. Wicketkeepers behind the stumps play major role in bowler taking wickets. Here are the list of wicketkeepers with most dismissals in IPL history. most-dismissals-by-wicketkeeper-in-ipl

Following are the wicketkeepers with most dismissals in IPL history.

# Player Span Dis Mat Inns Ct St
1 MS Dhoni 2008-2020 148 204 197 109 39
2 KD Karthik 2008-2020 140 196 180 110 30
3 RV Uthappa 2008-2020 90 189 114 58 32
4 PA Patel 2008-2019 82 139 122 66 16
5 WP Saha 2008-2020 77 124 104 57 20
6 NV Ojha 2009-2018 75 113 111 65 10
7 AC Gilchrist 2008-2013 67 80 80 51 16
8 Q de Kock 2013-2020 58 66 59 46 12
9 RR Pant 2016-2020 54 68 58 43 11
10 KC Sangakkara 2008-2013 43 71 51 34 9
11 KL Rahul 2013-2020 37 81 50 32 5
12 SV Samson 2013-2020 35 107 48 29 6
13 AB de Villiers 2008-2020 26 169 44 18 8
14 MS Bisla 2010-2015 24 39 30 17 7
15 SP Goswami 2008-2020 23 31 28 16 7
16 KM Jadhav 2010-2020 23 87 33 16 7
17 JC Buttler 2016-2020 21 58 30 20 1
18 JM Bairstow 2019-2020 19 21 20 16 3
19 M Rawat 2008-2013 18 18 17 16 2
20 BB McCullum 2008-2018 17 109 17 11 6

Top Deals

Booking.com
Related Blogs